CHEMICAL COMPOSITIONS :-
STAINLESS STEEL CHEMICAL COMPOSITION |
|||||||||||||||||||||
S.S. | 200 | 202 | 301 | 302 | 302B | 303 | 303Se | 304 | 304L | 305 | 308 | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.08 | 0.03 | 0.12 | 0.08 | 0.20 | 0.08 | 0.25 | 0.08 | 0.25 | 0.08 | 0.03 | 0.08 | 0.08 | 0.08 |
Manganese | 7.5/10 | 5.5/7.5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.002.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Silicone | 0.9 | 0.9 | 1.00 | 1.00 | 2.0/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.5 | 1.5 | 1.5/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium | 14/16 | 16/18 | 16/18 | 17/19 | 17/19 | 17/19 | 17/19 | 18/20 | 18/02 | 17/19 | 19/21 | 22/24 | 22/24 | 24/26 | 24/26 | 24/26 | 23/26 | 16/18 | 18/20 | 17/19 | 17/19 |
Nickel | 0.5/2.0 | 0.5/4.0 | 6.0/8.0 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/12 | 8.0/12 | 10/13 | 10/12 | 12/15 | 12/15 | 19/22 | 19/22 | 19/22 | 10/14 | 10/14 | 11/15 | 9.0/12 | 9/13 |
Molybdenum | 0.2 | 0.2 | 2.0/3.0 | 2.0/3.0 | 3.0/4.0 | ||||||||||||||||
Phosphorus | 0.06 | 0.06 | 0.045 | 0.045 | 0.045 | 0.20 | 0.20 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Nitrogen | 0.25 | 0.25 | |||||||||||||||||||
Suiphur | 0.03 | 0.03 | 0.03 | 0.15MIN | - | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
Selenium | 0.15MIN | ||||||||||||||||||||
Aluminium | |||||||||||||||||||||
Titanium | 5XC | ||||||||||||||||||||
Cb+Ta | 10XC | ||||||||||||||||||||
Tensile Strength |
105 | 105 | 110 | 90 | 95 | 90 | 90 | 85 | 60 | 85 | 85 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
2% Yield Strength |
55 | 55 | 40 | 37 | 40 | 35 | 35 | 35 | 30 | 37 | 35 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2' |
55 | 55 | 60 | 55 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 85 | 84 | 84 | 80 | 76 | 82 | 80 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 165 | 160 | 160 | 150 | 140 | 156 | 150 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | 150-801C | En58J&H | En58C | |||||||||||||||||
X12 CrNi17.7 |
X2 CrNi18.8 |
X5 CrNi18.9 |
X5 CrNi18.8 |
X12 CrNi18.8 |
x5 CrNiMo18.12 |
X2 CrNiMo19.1 |
X10 CrNiMo18.9 |
||||||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |