UNS S40500 Tubes, SS 405 Tubes, AISI SS 405 Stainless Steel 405 Tubes Supplier, Manufacturer and Exporter in India
Din 1.4002 SS 405 Tubes, SS UNS S40500 Tubes, Stainless Steel 405 Tubes, 405 Stainless Steel Tubes Suppliers in India.
STAINLESS STEEL 405 TUBE GENERAL PROPERTIES:
Alloy 405 is a 12% chromium stainless steel designed to be used in the as-welded condition. Unlike the other grades of 12% chromium stainless, 405 is not vulnerable to extensive hardening through air cooling from high temperatures.
Specifications: UNS S40500
STAINLESS STEEL 405 TUBE APPLICATIONS:
Applications that frequently use alloy 405 include, but are not limited to:
- Steam nozzles
- Partitions
- Annealing boxes
- Quenching racks
- Fabrications that cannot be annealed after welding
STAINLESS STEEL 405 TUBE CORROSION RESISTANCE:
- Same corrosion resistance of Type 410 Steel
- Used in situations where more weldability is desired than Type 410
STAINLESS STEEL 405 TUBE MACHINABILITY:
- Type 405 can be easily machined due to its soft and ductile characteristics
STAINLESS STEEL 405 TUBE WELDABILITY:
- Can be welded using shielded fusion and resistance techniques
- Oxyacetylene is not recommended
- Post weld annealing will maximize ductility
STAINLESS STEEL 405 TUBE CHEMICAL PROPERTIES:
C | Cr | Fe | Mn | Si | S | P | Ni | Al | |
---|---|---|---|---|---|---|---|---|---|
405 | 0.08 max | min: 11.5 max: 14.5 |
balance | 1.0 max |
1.0 max |
0.03 max |
0.04 max |
0.50 max |
min: 0.1 max: 0.3 |
STAINLESS STEEL 405 TUBE MECHANICAL PROPERTIES:
Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
405 | 60 (415) |
25 (170) |
20 | 179 | 88 |
STAINLESS STEEL 405 TUBE PHYSICAL PROPERTIES:
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | |
---|---|---|---|---|---|
at 68 °F | at 68 – 212°F | at 68 – 1832°F | at 200°F | at 32 – 212°F | in tension (E) |
0.279 | 9.2 | 20.5 | 416 | 0.11 | 28 x 106 |
Harsh Steel Supplies and Exports Stainless Steel Seamless Tubes
Harsh Steel Stocks Stainless Steel 405 tubes in random lengths from stocks and manufactures it as per client's requirement on a quick delivery time to any part of the world. Harsh Steel offer these products from 3/8"NB up to 24"NB. Harsh Steel supply's standard tube sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. Harsh Steel can even supply material with wall thicknesses up to 3″ thickness, Diameters sizes range from 1/8″ up to 100″. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request. We supply a full range of tube schedules ranging from Sch 5 thru Double Extra Heavy. Most products are available in 20′ random length sections.
STAINLESS STEEL GRADES AVAILABLE:
We supply other stainless grades, including 202, ASTM A312 in 304/304L and 316/316L,304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410. In duplex grades, we can supply 2205 and 2507. Some nickel Alloy such as alloy 200/201, C276, Alloy 400, Alloy 600, Alloy 625, Alloy 800H, Alloy 800HT, 254SMO, AL6XN and others Titanium alloys and copper alloys are also available
Stainless steel seamless tube Applications:
- Measuring, control and monitoring systems in the Chemical and Petrochemical Industries
- Shipbuilding
- Offshore Industries
- Paper and Pulp Industries
- Construction
- Architectural
- Decorative
- Vehicle Construction
- Food processing
- Mechanical Engineering
- Roller and conveyors
- Medical
- Street furniture
- Storage and handling
- An array of other applications
Harsh Steel Exports Stainless Steel and Nickel alloy Precision Tubes
Harsh Steel Exports high quality stainless steel, Nickel alloy, precision, capillary, re-drawn and seamless tubes and can be supplied in fixed lengths, coils or cut pieces on very short lead times and can be shipped to any part of the world. Stainless Steel Capillary Tubes are in small bore sizes and precise thickness and is available as per the requirements of clients in precise apparatus & instruments, automatic instruments, electronic parts, oil & gas plants and other industries. Harsh steel Exports Capillary Tubes in various lengths, Size and grades across the world especially in Middle East Countries. Their sizes range from 0.30 mm to 8.00 mm. They can be availed in thin, standard or heavy wall.
Harsh Steel offers Stainless steel and Nickel alloy Capillary Tubes such as:
- With an outside diameters from 0.30mm through to 3.50mm diameter
- With wall thicknesses from 0.10mm up to 0.50mm thick
- In welded and re-drawn
- In the half hard, hard or annealed condition
- In the bright polished, electro polished or bright annealed finishes
- In fixed lengths from 2500mm - 6000mm or in coils
Harsh Steel offers Stainless steel and Nickel alloy Re-Drawn Tubes in fixed lengths
- With an outside diameters from 0.30mm through to 3.50mm diameter
- With wall thicknesses from 0.10mm up to 0.50mm thick
- In welded and re-drawn
- In the half hard, hard or annealed condition
- In the bright polished, electro polished or bright annealed finishes
- In fixed lengths from 2500mm - 6000mm or in coils
Harsh Steel offers Stainless steel and Nickel alloy Seamless Tubes
- With an outside diameters from 1.00mm through to 20mm diameter
- With wall thicknesses from 0.10mm up to 2.00mm thick
- In welded and re-drawn
- In the half hard, hard or annealed condition
- In the bright polished, bright annealed or ground finishes
- In fixed lengths from 3000mm - 6500mm or in coils
COMPARISON OF STANDARDIZED STAINLESS STEEL 405 TUBE:
EN-standard Steel no. k.h.s DIN | EN-standard Steel name | SAE grade | UNS |
---|---|---|---|
440A | S44002 | ||
1.4112 | 440B | S44003 | |
1.4125 | 440C | S44004 | |
440F | S44020 | ||
1.4016 | X6Cr17 | 430 | S43000 |
1.4408 | G-X 6 CrNiMo 18-10 | 316 | |
1.4512 | X6CrTi12 | 409 | S40900 |
410 | S41000 | ||
1.4310 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | N/A |
1.4307 | X2CrNi18-9 | 304L | S30403 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
X5CrNi30-9 | 312 | ||
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
|
X1CrNiMoCuN20-18-7 | SMO/6MO | S3125 |
TUBE DIMENSIONS AND WEIGHTS - Stainless & Alloys | ||||||||
NPS O.D. in inches DN |
1/8 0.405 6mm |
1/4 0.540 8mm |
3/8 0.675 10mm |
1/2 0.840 15mm |
3/4 1.050 20mm |
1 1.315 25mm |
1 1/4 1.660 32mm |
|
---|---|---|---|---|---|---|---|---|
5S | bursting pressure wall thickness weight / ft. | 11607 0.065 0.5383 | 9286 0.065 0.684 | 7414 0.065 0.868 | 5873 0.065 1.107 | |||
5 | bursting pressure wall thickness weight / ft. | 12963 0.035 0.1383 | 13611 0.049 0.2570 | 10889 0.049 0.3276 | 11607 0.065 0.5383 | 9286 0.065 0.684 | 7414 0.065 0.868 | 5873 0.065 1.107 |
10S | bursting pressure wall thickness weight / ft. | 18148 0.049 0.1863 | 18056 0.065 0.3297 | 14444 0.065 0.4235 | 14821 0.083 0.6710 | 11857 0.083 0.857 | 12433 0.109 1.404 | 9849 0.109 1.806 |
10 | bursting pressure wall thickness weight / ft. | 18148 0.049 0.1863 | 18056 0.065 0.3297 | 14444 0.065 0.4235 | 14821 0.083 0.6710 | 11857 0.083 0.857 | 12433 0.109 1.404 | 9849 0.109 1.806 |
20 | bursting pressure wall thickness weight / ft. | |||||||
30 | bursting pressure wall thickness weight / ft. | |||||||
40S | bursting pressure wall thickness weight / ft. | 25185 0.068 0.2447 | 24444 0.088 0.4248 | 20222 0.091 0.5676 | 19464 0.109 0.8510 | 16143 0.113 1.131 | 15171 0.133 1.679 | 12651 0.140 2.273 |
40 | bursting pressure wall thickness weight / ft. | 25185 0.068 0.2447 | 24444 0.088 0.4248 | 20222 0.091 0.5676 | 19464 0.109 0.8510 | 16143 0.113 1.131 | 15171 0.133 1.679 | 12651 0.140 2.273 |
60 | bursting pressure wall thickness weight / ft. | |||||||
80S x XS | bursting pressure wall thickness weight / ft. | 35185 0.095 0.3145 | 33056 0.119 0.5351 | 28000 0.126 0.7388 | 26250 0.147 1.0880 | 22000 0.154 1.474 | 20418 0.179 2.172 | 17259 0.191 2.997 |
80 | bursting pressure wall thickness weight / ft. | 35185 0.095 0.3145 | 33056 0.119 0.5351 | 28000 0.126 0.7388 | 26250 0.147 1.0880 | 22000 0.154 1.474 | 20418 0.179 2.172 | 17259 0.191 2.997 |
100 | bursting pressure wall thickness weight / ft. | |||||||
120 | bursting pressure wall thickness weight / ft. | |||||||
140 | bursting pressure wall thickness weight / ft. | |||||||
160 | bursting pressure wall thickness weight / ft. | 33393 0.187 1.304 | 31143 0.218 1.937 | 28517 0.25 2.844 | 22590 0.25 3.765 | |||
XXS | bursting pressure wall thickness weight / ft. | 52500 0.294 1.714 | 44000 0.308 2.441 | 40837 0.358 3.659 | 34518 0.382 5.214 |
TUBE DIMENSIONS AND WEIGHTS - Stainless & Alloys | ||||||||
NPS O.D. in inches DN |
1 1/2 1.900 40mm |
2 2.375 50mm |
2 1/2 2.875 65mm |
3 3.500 80mm |
3 1/2 4.000 90mm |
4 4.500 100mm |
4 1/2 5.000 115mm |
|
---|---|---|---|---|---|---|---|---|
5S | bursting pressure wall thickness weight / ft. | 5132 0.065 1.274 |
4105 0.065 1.604 | 4330 0.083 2.475 | 3557 0.083 3.029 | 3112 0.083 3.472 | 2767 0.083 3.915 | |
5 | bursting pressure wall thickness weight / ft. | 5132 0.065 1.274 |
4105 0.065 1.604 | 4330 0.083 2.475 | 3557 0.083 3.029 | 3112 0.083 3.472 | 2767 0.083 3.915 | |
10S | bursting pressure wall thickness weight / ft. | 8605 0.109 2.085 | 6884 0.109 2.638 | 6261 0.120 3.531 | 5143 0.120 4.332 | 4500 0.120 4.937 | 4000 0.120 5.613 | |
10 | bursting pressure wall thickness weight / ft. | 8605 0.109 2.085 | 6884 0.109 2.638 | 6261 0.120 3.531 | 5143 0.120 4.332 | 4500 0.120 4.937 | 4000 0.120 5.613 | |
20 | bursting pressure wall thickness weight / ft. | |||||||
30 | bursting pressure wall thickness weight / ft. | |||||||
40S | bursting pressure wall thickness weight / ft. | 11447 0.145 2.718 | 9726 0.154 3.653 | 10591 0.203 5.793 | 9257 0.216 7.576 | 8475 0.226 9.109 | 7900 0.237 10.790 | 7410 0.247 12.540 |
40 | bursting pressure wall thickness weight / ft. | 11447 0.145 2.718 | 9726 0.154 3.653 | 10591 0.203 5.793 | 9257 0.216 7.576 | 8475 0.226 9.109 | 7900 0.237 10.790 | |
60 | bursting pressure wall thickness weight / ft. | |||||||
80S x XS | bursting pressure wall thickness weight / ft. | 15789 0.200 3.631 | 13768 0.218 5.022 | 14400 0.276 7.661 | 12857 0.300 10.250 | 11925 0.318 12.510 | 11233 0.337 14.980 | 10650 0.355 17.610 |
80 | bursting pressure wall thickness weight / ft. | 15789 0.200 3.631 | 13768 0.218 5.022 | 14400 0.276 7.661 | 12857 0.300 10.250 | 11925 0.318 12.510 | 11233 0.337 14.980 | |
100 | bursting pressure wall thickness weight / ft. | |||||||
120 | bursting pressure wall thickness weight / ft. | 14600 0.437 19.000 | ||||||
140 | bursting pressure wall thickness weight / ft. | |||||||
160 | bursting pressure wall thickness weight / ft. | 22184 0.281 4.859 | 21726 0.344 7.444 | 19565 0.375 10.010 | 18729 0.437 14.320 | 17700 0.531 22.510 | ||
XXS | bursting pressure wall thickness weight / ft. | 31578 0.400 6.408 | 27537 0.436 9.029 | 28800 0.552 13.700 | 25714 0.600 18.580 | 23850 0.636 22.850 | 22466 0.674 27.540 | 21300 0.710 32.530 |
TUBE DIMENSIONS AND WEIGHTS - Stainless & Alloys | |||||||
NPS O.D. in inches DN |
5 5.563 125mm |
6 6.625 150mm |
7 7.625 175mm |
8 8.625 200mm |
9 9.625 225mm |
10 10.750 250mm |
|
---|---|---|---|---|---|---|---|
5S | bursting pressure wall thickness weight / ft. | 2939 0.109 6.349 | 2468 0.109 7.585 | 1896 0.109 9.914 | 1870 0.134 15.190 |
||
5 | bursting pressure wall thickness weight / ft. | 2939 0.109 6.349 | 2468 0.109 7.585 | 1896 0.109 9.914 | 1870 0.134 15.190 |
||
10S | bursting pressure wall thickness weight / ft. | 3613 0.134 7.770 | 3034 0.134 9.290 | 2574 0.148 13.400 | 2302 0.165 18.650 |
||
10 | bursting pressure wall thickness weight / ft. | 3613 0.134 7.770 | 3034 0.134 9.290 | 2574 0.148 13.400 | 2302 0.165 18.650 |
||
20 | bursting pressure wall thickness weight / ft. | 4347 0.250 22.360 | 3488 0.250 28.040 |
||||
30 | bursting pressure wall thickness weight / ft. | 4817 0.277 24.700 | 4283 0.307 34.240 |
||||
40S | bursting pressure wall thickness weight / ft. | 6957 0.258 14.620 | 6340 0.280 18.970 | 5921 0.301 23.540 | 5600 0.322 28.550 | 5330 0.342 33.910 | 5093 0.365 40.480 |
40 | bursting pressure wall thickness weight / ft. | 6957 0.258 14.620 | 6340 0.280 18.970 | 5600 0.322 28.550 | 5093 0.365 40.480 |
||
60 | bursting pressure wall thickness weight / ft. | 7060 0.406 35.640 | 6977 0.500 54.740 |
||||
80S x XS | bursting pressure wall thickness weight / ft. | 10111 0.375 20.780 | 9781 0.432 28.570 | 9836 0.500 38.040 | 8696 0.500 43.390 |
7792 0.500 48.730 | 6977 0.500 54.740 |
80 | bursting pressure wall thickness weight / ft. | 10111 0.375 20.780 | 9781 0.432 28.570 | 8696 0.500 43.390 | 8288 0.594 64.430 |
||
100 | bursting pressure wall thickness weight / ft. | 10330 0.594 50.950 | 10033 0.719 77.030 | ||||
120 | bursting pressure wall thickness weight / ft. | 13482 0.500 27.040 | 12725 0.562 36.390 | 12504 0.719 60.710 | 11777 0.844 89.200 | ||
140 | bursting pressure wall thickness weight / ft. | 14121 0.812 67.670 | 13953 1 104.100 |
||||
160 | bursting pressure wall thickness weight / ft. | 16852 0.625 32.960 | 16279 0.719 43.350 | 15756 0.906 74.790 | 15697 1.125 115.600 | ||
XXS | bursting pressure wall thickness weight / ft. | 20223 0.750 38.550 | 19562 0.864 53.160 | 17213 0.875 63.080 | 15217 0.875 72.420 |
TUBE DIMENSIONS AND WEIGHTS - Stainless & Alloys | ||||||||
NPS O.D. in inches DN | 24 24.000 600mm |
26 26.000 650mm |
28 28.000 700mm |
30 30.000 750mm |
32 32.000 800mm |
34 34.000 850mm |
36 36.000 900mm |
|
---|---|---|---|---|---|---|---|---|
5S | bursting pressure wall thickness weight / ft. | 1362 0.218 55.370 | 1250 0.250 79.430 | |||||
5 | bursting pressure wall thickness weight / ft. | |||||||
10S | bursting pressure wall thickness weight / ft. | 1563 0.250 63.410 | 1560 0.312 98.930 | |||||
10 | bursting pressure wall thickness weight / ft. | 1563 0.250 63.410 | 1560 0.312 85.600 | 1671 0.312 92.260 | 1560 0.312 98.930 | 1462 0.312 105.590 | 1376 0.312 112.250 | 1300 0.312 118.920 |
20 | bursting pressure wall thickness weight / ft. | 2343 0.375 96.420 | 2885 0.500 136.170 | 2679 0.500 146.850 | 2500 0.500 157.530 | 2343 0.500 168.210 | 2205 0.500 178.890 | |
30 | bursting pressure wall thickness weight / ft. | 3512 0.562 140.700 | 3348 0.625 182.730 | 3125 0.625 196.080 | 2929 0.625 209.430 | 2757 0.625 222.780 | 2604 0.625 236.130 | |
40S | bursting pressure wall thickness weight / ft. | 2344 0.375 94.620 | 2163 0.375 102.630 | 2008 0.375 110.640 | 1875 0.375 118.650 | 1757 0.375 126.660 | 1654 0.375 134.670 | 1562 0.375 142.680 |
40 | bursting pressure wall thickness weight / ft. | 4300 0.688 171.300 | 3225 0.688 230.080 | 3035 0.688 244.770 | 3125 0.750 282.350 | |||
60 | bursting pressure wall thickness weight / ft. | 6056 0.969 238.400 | ||||||
80S x XS | bursting pressure wall thickness weight / ft. | 3125 0.500 125.500 | 2885 0.500 136.170 | 2500 0.500 157.530 | 2343 0.500 168.210 | 2083 0.500 189.570 | ||
80 | bursting pressure wall thickness weight / ft. | 7619 1.219 296.600 | ||||||
100 | bursting pressure wall thickness weight / ft. | 9569 1.531 367.400 | ||||||
120 | bursting pressure wall thickness weight / ft. | 11325 1.812 429.400 | ||||||
140 | bursting pressure wall thickness weight / ft. | 12888 2.062 483.100 | ||||||
160 | bursting pressure wall thickness weight / ft. | 14650 2.344 542.100 | ||||||
XXS |
TUBE DIMENSIONS AND WEIGHTS - Stainless & Alloys | |||||||
NPS O.D. in inches DN | 40 40.000 1000mm |
44 44.000 1100mm |
48 48.000 1200mm |
52 52.000 1300mm |
56 56.000 1400mm |
60 60.000 1500mm |
|
---|---|---|---|---|---|---|---|
5S | bursting pressure wall thickness weight / ft. | ||||||
5 | bursting pressure wall thickness weight / ft. | ||||||
10S | bursting pressure wall thickness weight / ft. | ||||||
10 | bursting pressure wall thickness weight / ft. | ||||||
20 | bursting pressure wall thickness weight / ft. | ||||||
30 | bursting pressure wall thickness weight / ft. | ||||||
40S | bursting pressure wall thickness weight / ft. | 1406 0.375 158.700 | 1278 0.375 174.720 | 1171 0.375 190.740 | 1081 0.375 206.760 | 1004 0.375 222.780 | 937 0.3750 238.800 |
40 | bursting pressure wall thickness weight / ft. | 2163 0.750 410.510 | 2008 0.750 442.550 | 1875 0.750 474.590 | |||
60 | bursting pressure wall thickness weight / ft. | ||||||
80S x XS | bursting pressure wall thickness weight / ft. | 1875 0.500 210.930 | 1705 0.500 232.290 | 1562 0.500 253.650 | 1442 0.500 275.010 | 1339 0.500 296.370 | 1250 0.500 317.730 |
80 | bursting pressure wall thickness weight / ft. | ||||||
100 | bursting pressure wall thickness weight / ft. | ||||||
120 | bursting pressure wall thickness weight / ft. | WORKING PRESSURE FOR T304 & T316 A312 TUBE BETWEEN -20 AND 100°F THE ASME CODE SUGGESTS A SAFETY FACTOR OF FOUR. FOR HIGHER TEMPERATURES MULTIPLY WORKING PRESSURE BY: 300°F 500°F 1000°F T304 .828 .774 .665 T316 .900 .853 .746 |
|||||
140 | bursting pressure wall thickness weight / ft. | ||||||
160 | bursting pressure wall thickness weight / ft. | ||||||
XXS |
We export our STAINLESS STEEL 405 TUBES products to Western and Eastern Europe, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia etc. We are sure that we also can cover the requirements requested by your company you can email us at harshsteel@ymail.com for your instant requirements.